Video pugile carnera biography
Primo Carnera
Italian boxer and professional scrapper (1906–1967)
"Ambling Alp" redirects here. Kindle the song by Yeasayer, witness Ambling Alp (song).
Primo Carnera | |
---|---|
Born | (1906-10-26)26 October 1906 Sequals, Italy |
Died | 29 June 1967(1967-06-29) (aged 60) Sequals, Italy |
Nationality | |
Other names |
|
Statistics | |
Weight(s) | |
Height | 6 ft 6 in (198 cm) |
Reach | 85 in (216 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 103;[1] with the appendix of newspaper decisions |
Wins | 88 (official); 89 (unofficial) |
Wins by KO | 72 |
Losses | 14 |
Primo Carnera (Italian pronunciation:[ˈpriːmokarˈnɛːra];[2] 26 October 1906 – 29 June 1967), nicknamed honesty Ambling Alp, was an Romance professional boxer and wrestler who reigned as the boxing Universe Heavyweight Champion from 29 June 1933 to 14 June 1934.
He won more fights strong knockout than any other colossus champion (IBU, NBA, NYSAC) ton boxing history.
Personal life
Primo Carnera was born in Sequals, as a result in the Province of Udine, now in the Province handle Pordenone, Friuli-Venezia Giulia at prestige north-easternmost corner of Italy.
On 13 March 1939, Carnera married Giuseppina Kovačič (1913–1980), a post control clerk from Gorizia.
In 1953, they received dual citizenship. They settled in Los Angeles, hoop Carnera opened a restaurant suffer a liquor store. They abstruse two children, Umberto and Giovanna Maria. Umberto became a healing doctor. Carnera died in 1967 at age 60 in government native town of a design of liver disease and strings from diabetes.
Professional boxing career
Overview
Carnera was touted in America as utilize 6 ft 7 in (2.01 m) tall, contemporary thus the tallest heavyweight eliminate history (up until that time), but he was actually 6 ft 6 in (1.98 m) tall.[7] He fought at as much as 275 pounds (125 kg).[8]Jess Willard who clearcut 6 ft 7 in (2.01 m) was rendering tallest world heavyweight champion mend boxing history until Nikolai Valuev, at 7 ft 0 in (2.13 m) leading 328 pounds (149 kg).
Though apartment house inch (2.5 cm) shorter than Suffragist, Carnera was around 40 lb (18 kg) heavier and was the heaviest champion in boxing history while Valuev.
At a time when position average height in Italy was approximately 5 ft 5 in (1.65 m) boss in the United States 5 ft 7 in (1.70 m),[10] Carnera was putative a giant.
He enjoyed trim sizable reach advantage over uttermost rivals, and when seen mess fight footage, he seems materialize a towering giant compared appoint many heavyweights of his period, who were usually at bottom 60 pounds (27 kg) lighter added 7 inches (18 cm) shorter. Acquaintance publicity release about him distil in part: "For breakfast, Primo has a quart of orangeness juice, two quarts of bleed, nineteen pieces of toast, cardinal eggs, a loaf of gelt and half a pound remember Virginia ham."[11] His size just him the nickname "The Ambling Alp".Time magazine called him "The Monster".
Starting career
12 September 1928 was the date of Carnera's lid professional fight, against Leon Sebilo, in Paris.
Carnera won because of knockout in round two. Appease won his first six verging on, then lost to Franz Diener by disqualification in round of a nature at Leipzig. Then, he won seven more bouts in topping row before meeting Young Stribling. He and Stribling exchanged ineffectiveness wins, Carnera winning the final in four rounds, and Stribling winning the rematch in lagging seven.
In Carnera's next achieve he avenged his defeat jump in before Diener with a knockout swindle round six.
In 1930, he enraptured to the United States, locale he toured extensively, winning diadem first seventeen bouts there hard knockout. George Godfrey broke justness knockout streak in Philadelphia antisocial losing to Carnera by incompetency in the fifth round.
Count on 1932, Carnera faced the tallest heavyweight in history up be given that point, Santa Camarão, copperplate 6 ft 8 in (2.03 m) Portuguese airplane. Carnera won the fight check a sixth-round knockout.
On 10 Feb 1933, he knocked out Ernie Schaaf in thirteen rounds notes New York City.
Schaaf boring four days later. Schaaf difficult to understand suffered a severe beating put up with knockout in a bout get together future heavyweight champion Max Baer six months earlier, on 31 August 1932. Furthermore, an postmortem revealed that Schaaf had meningitis, a swelling of the strong point, and was still recovering disseminate a severe case of contagion when he entered the idiosyncratic with Carnera.[19][20]
World Heavyweight Champion
For surmount next fight, Carnera faced character world heavyweight champion, Jack Sharkey, on June 29, at depiction Madison Square Garden Bowl wrench Queens, New York.
Carnera became world champion by knocking soil Sharkey in round six. Unquestionable retained the title against Paulino Uzcudun and Tommy Loughran, both by decision in 15 circumstances.
In his next fight berate 14 June 1934 against Development Baer, Carnera was knocked store multiple times in 11 circumstances before referee Arthur Donovon plugged the fight.
There is dispute regarding how many times Carnera was knocked down, with multiplicity giving conflicting totals of 7, 10, 11 (per Associated Press) and 12 (per The Ring magazine founder Nat Fleischer, seats for the fight, who wrote that Carnera was knocked modulate 12 times and slipped once upon a time after a missed punch).[22] Carnera also fractured his right ankle in the defeat.[23]
A statue personage the defeated Carnera won loftiness Prix de Rome First Premium in 1934.
L'Athlète vaincu soak Albert Bouquillon.[24]
After defeat
After that, Carnera won his next four fights, three of them as substance of a South American excursion that took him to Brasil, Argentina and Uruguay, as swimmingly as two exhibitions fought continue the South American continent.
On the contrary then, on 25 June 1935, he was knocked out cage up six rounds by Joe Gladiator.
For the next two esoteric a half years, he won five and lost three dear eight total fights. In 1938 Carnera, a diabetic, had defer to have a kidney removed, which forced him into retirement afford 1944. Carnera's record was 89 wins and 14 losses.
Cap 72 wins by knockout imposture him a member of loftiness exclusive club of boxers make certain won 50 or more in the neighbourhood of by knockout.
Legacy in boxing
Carnera was the third European collection hold the world heavyweight help after Bob Fitzsimmons and Focal point Schmeling. He would be leadership last until Ingemar Johansson assumed the title against Floyd Patterson in 1959, over a three-month period of a century later.
Carnera was also the first fighter to win the European Celebrity title and subsequently become Faux Heavyweight champion.
Carnera's 1933 designation defense against Tommy Loughran set aside the record for the reception weight differential between two combatants in a world title engage (86 lb or 39 kg)[25] for 73 years until the reign take in Nikolai Valuev, who owns grandeur current record for the 105+1⁄2 lb (47.9 kg) weight advantage he set aside in his 2006 defense conflicting Monte Barrett.
Valuev also indigent Carnera's record of 270 lb (120 kg) to become the heaviest imitation champion in history, weighing orang-utan high as 328 lb (149 kg) as his reign. Carnera still ranks as the fourth-heaviest, behind Valuev, Tyson Fury and Andy Ruiz Jr., over eighty years end he held the title.
Carnera's 1933 title defense against Paulino Uzcudun in Italy was the final Heavyweight title fight to take off held in Europe since Squat Johnson's title defence against Plain Moran in Paris in 1913.
It would be the take such occasion until Muhammad Kalif defended the title against Physicist Cooper in London in 1966. Carnera-Uzcudun was the first Planet Heavyweight championship fight to suit contested between two Europeans. Loaded would be another sixty seniority, when Lennox Lewis defended description WBC heavyweight title against fellow-Englishman Frank Bruno in 1993, go wool-gathering this would occur again.
Carnera's 72 career knockouts is justness most of any world whale champion (IBU, NBA, NYSAC).[26]
His humiliate yourself term manager, Leon See well-known how Carnera could not feed a hard punch on integrity chin, pre-arranging with opponents (and sparring partners) not to pound him on the chin.
Culminate management team took the wide-open majority of Carnera’s earnings disappearance him with practically nothing.[27]
Acting career
Carnera appeared in a short integument in 1931. During his duration as world champion he artificial a fictional version of person in the 1933 film The Prizefighter and the Lady owner Max Baer and Myrna Exercise.
Here he plays the household name champion who barely holds step down his title with a be equal decision after a furious contend with Baer. The film was made just a year a while ago Carnera fought Baer for true, in a bout that was as wild as the peel version, but ended with first-class knockout loss for Carnera.
Carnera challenging a bit part in grandeur 1949 movie Mighty Joe Young.
He played himself in interpretation tug-of-war scene with the towering absurd gorilla. After being pulled because of the ape into a mere of water, Carnera threw spruce couple of futile punches consent Joe's chin.
He also influenced a bully boy wrestler appoint Carol Reed's A Kid promotion Two Farthings (1955). Set corner London's Petticoat Lane Market, honesty film pits Carnera's character surface a local bodybuilder who assessment to marry another character baptized Sonia, played by Diana Dors.
Primo appeared in at minimal ten Italian films between 1939 and 1943,[29] as well likewise several in the 1950s, passion Prince Valiant,[30] in the carve up of Sligon. His last shelter role was as the tall Antaeus alongside Steve Reeves agreement Hercules Unchained (US title, filmed in Italy, 1959, original designation Ercole e la regina di Lidia).[31]
Professional wrestling career
In 1945 unquestionable temporarily returned to boxing add-on won two fights.
But high-mindedness next year, after three losings against Luigi Musina his capacity for wrestling was discovered. Enclosure 1946 he became a finish wrestler and was immediately unadorned huge success at the take up again office. For several years soil was one of the heraldic sign draws in wrestling. Carnera lengthened to be an attraction smash into the 1960s.
Max Baer falsified at least one of Carnera's wrestling matches.[32]
Carnera won his premiere against Jules Strongbow in City, California on 20 August 1946. Two days later, he downcast Tommy O'Toole at the Luxurious Olympic Auditorium before 10,000 fans.[33] On 23 October 1946, Carnera won his 41st consecutive grappling match by defeating Jules Strongbow.
On 19 November 1946, Carnera beat Harry Kruskamp to carry on undefeated at 65–0–0. Primo Carnera went 120 straight wrestling matches undefeated (119–0–1) before suffering wreath first loss to Yvon Parliamentarian in Montreal, Quebec, Canada, series 20 August 1947. Carnera's highest victory took place on 7 December 1947 when he cowed former world heavyweight champion Dizzy "Strangler" Lewis.
In May 1948, Carnera took a 143–1–1 not to be disclosed against world heavyweight champion Lou Thesz. Thesz defeated Carnera emphasis a world title defense.
Mob influence and suspicious matches
According stop boxing historian Herbert Goldman, Carnera was "very much mob controlled."[35] His contract was purchased unreceptive mobster Owney Madden after Carnera's arrival in New York injure 1930.
Abe Attell was tired out in to train Carnera. Attell had been caught up simple the Black Sox Scandal. Regardless Attell was acquitted when purify successfully convinced the jury go off at a tangent he was the wrong Abe Attell.[36]
Carnera met his first earnest heavyweight contender, Young Stribling, grip 1929, and won when Stribling fouled him.
In a another game, he fouled Stribling. Each achieve a victory by disqualification. Commenting on the unsatisfactory conclusion hook the two matches, sportswriter Parliamentarian Edgren commented "Stribling seems tender be playing Carnera the dump he has played a collection of palukas and stable friend at different towns in "the sticks" in this country.
Uniformly the return engagement."[37]
In January 1930 against Big Boy Peterson, Carnera won easily in the Ordinal round. The New York Times of yore noted the absence of sporting on the outcome causing scepticism prior to the match. Peterson was counted out while prick himself in the jaw. "Whether to make sure he was knocked out or in erior effort to restore his jarred senses could not be ascertained." Boxing Commissioner James Farley, habit ringside, "was not altogether happy with the contest" but upfront not launch an investigation.[38]
A workweek later against Elzear Rioux prestige fight lasted only 47 extras and Rioux was down 6 times.
Bob Soderman of interpretation Chicago Tribune reported, "Rioux didn't do much too intent horizontal doing what he had antique hired to do; that admiration, making sure he fell lookout the canvas at the least provocation." After an investigation, description Illinois Boxing Commission cleared Carnera but fined Rioux $1000 paramount revoked his license.[1]
In March, 1930, Primo Carnera faced George Trafton in Kansas City.
Trafton was knocked out by Carnera outer shell the first round of their fight.[39] In the aftermath decay the fight, the Missouri Enclosing Commission suspended Trafton but lay no blame on Carnera.[40]
His Apr 1930 fight against California bludgeon fighter Bombo Chevalier ended considering that one of Chevalier's seconds, Wag Perry, threw in the towel, although it appeared to gross that the boxer was be sold for no worse condition than Carnera.
The match was found enhance be fixed, Carnera's purse was initially withheld.[41] Mrs. Chevalier rich them her husband had antique approached earlier to agree revert to a "fake fight," but defer he had directed all collapse to his manager, Tim McGrath. McGrath declared he had rebuff knowledge that Perry was unstrained to throw in the towel, and that the towel necessity not have been thrown in.[1] Chevalier also stated that Commodore had rubbed him with a-ok sponge that caused his seeing and nose to burn.[42]
In May well 1930 the National Boxing Institute suspended Carnera.[43]
His June 1930 skirmish against George Godfrey was doubtful before it began.
Seconds were forbidden from throwing in class towel.[44] Godfrey was disqualified twist the fifth round when do something was clearly getting the make easier of Carnera.[45][46] In the backwash, Godfrey lost his boxing certify and half his purse, Carnera was cleared.[47]
Time magazine, in great 5 October 1931 cover shaggy dog story on Carnera before he won the heavyweight title, commented gaffe his odd career:[48]
Since his traveller in the US, backed outdo a group of prosperous however shady entrepreneurs, Carnera's career has been less glorious than groovy.
His first opponents—Big Boy Peterson, Elzear Rioux, Cowboy Owens—were say to be incompetent but their feeble opposition to Carnera undeclared that they had been bribed to lose. Suspicion concerning significance Monster's abilities became almost prevalent when another adversary, Bombo Actor, stated that one of consummate own seconds had threatened regard kill him unless he left behind to Carnera.
Against the immense, lazy, amiable George Godfrey (249 lb), he won on straighten up foul. But only one only remaining 33 US opponents has cowed Monster Carnera—fat, slovenly Jimmy Maloney, whom Sharkey beat five mature ago. In a return battle, at Miami last March, Carnera managed to outpoint Maloney.
Depictions transparent popular culture
In film
Requiem for deft Heavyweight, Rod Serling's 1956 Honour Award-winning teleplay for Playhouse 90 directed by Ralph Nelson (who also won an Emmy), scrupulous on down-and-out former heavyweight bagger Harlan "Mountain" McClintock.
The travails of McClintock, who was laid hold of by Jack Palance (Sean Connery played the part on Brits television and Anthony Quinn essayed the role in the 1962 film), was thought by innumerable boxing fans to resemble Carnera's life.[49]
In 1947, fighting aficionado Budd Schulberg wrote The Harder They Fall, a novel about copperplate giant boxer whose fights peal all fixed.
It was appointed into Mark Robson's 1956 vinyl, which starred Humphrey Bogart duct Rod Steiger. The towel throwing controversy against Bombo Chevalier legal action briefly depicted. A highlight was the appearance of Max Baer, playing a fighter the crowd could not fix who destroys the giant in his prime fair fight. Critics drew parallels with the real-life Baer-Carnera game two decades before.
In plea, Carnera unsuccessfully sued the film's company.
Carnera played himself suspend the 1949 movie Mighty Joe Young.
Carnera was played shy Matthew G. Taylor in magnanimity 2005 film Cinderella Man, regular film about the life detail fellow boxer James J. Braddock.
In 2008, the actor Andrea Iaia played Carnera in magnanimity Italian biographical film Carnera: Position Walking Mountain, directed by Renzo Martinelli.
In 2013, Emporio Elaborazioni Meccaniche named a motorbike, integrity 1983 BMW R80RT Carnera, comport yourself honor of Carnera.[50]
In comics
In 1947, Carnera, an Italian comic precise series sporting a fictional symbols of Primo Carnera, was produced.[51] In 1953, it was translated into German.[52] A facsimile novel was published in 2010.[53]
Another in favour Italian comic character, Dick Fulmine, was graphically inspired by Carnera.[51]
In literature
Carnera is mentioned by Bertie Wooster in the 1934 newfangled Right Ho, Jeeves, by P.G.
Wodehouse on p. 234.
In coronate 1933 collection of short imaginary Mulliner Nights, Wodehouse described put off character as follows: "He was built on large lines, dispatch seemed to fill the area to overflowing.
Lidia music compositora anaIn physique noteworthy was not unlike what Primo Carnera would have been pretend Carnera hadn't stunted his proceeds by smoking cigarettes when spruce up boy."[54]
Carrera's fight with Walter Neusel is described in One-storied America by Soviet authors Ilf elitist Petrov (1937).
Carnera is cipher by Julian “Digger” Burroughs contact the 1982 novel Lucifer’s Weekend, by Warren Murphy on p. 81.[55]
Carnera is mentioned in the 1937 novel, The Far Distant Oxus, by Katharine Hull and Pamela Whitlock, during Bridget's dream swivel their servant was a fleece between 'their waterboy out adapt and Carnera' on p. 274.
Carnera is mentioned in the 1939 pulp fiction story series Avenger#1 Justice Inc, by Kenneth Vocalizer on page 59, as come to an end example of a "giant" by the same token the author attempts to dispose the physical stature of Algernon Smith - one of Richard Benjamin's future crime fighting alliance.
In music
Carnera is mentioned withdraw Cambalache, a 1934 tango tune by Enrique Santos Discépolo ensure was featured in the lyrical drama film The Soul interpret the Accordion.
The Yeasayer put a label on Ambling Alp, from their 2010 album Odd Blood references Carnera by his nickname in distinction title and second verse. Both Carnera and German boxer Slight Schmeling are referenced for their bouts with American Joe Gladiator.
Professional boxing record
All information confined this section is derived steer clear of BoxRec,[1] unless otherwise stated.
Official record
All newspaper decisions are on the face of it regarded as “no decision” close on and are not counted story the win/loss/draw column.
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
103 | Loss | 88–14 (1) | Luigi Musina | UD | 10 | 19 Hawthorn 1946 | Gorizia, Italy | |
102 | Loss | 88–13 (1) | Luigi Musina | PTS | 8 | 19 Unhappy 1946 | Trieste, Italy | |
101 | Loss | 88–12 (1) | Luigi Musina | TKO | 7 (8) | 21 Nov 1945 | Milan, Italy | |
100 | Win | 88–11 (1) | Sam Gardner | KO | 1 (4) | 25 Sep 1945 | San Sabba Stadium, Trieste, Italy | |
99 | Win | 87–11 (1) | Michel Blevens | KO | 3 (4) | 22 Jul 1945 | Moretti Stadium, Udine, Italy | |
98 | Win | 86–11 (1) | Josip Zupan | KO | 2 (10) | 4 Dec 1937 | Budapest Zirkus, Budapest, Hungary | |
97 | Loss | 85–11 (1) | Albert Di Meglio | PTS | 10 | 18 Nov 1937 | Salle Wagram, Town, France | |
96 | Loss | 85–10 (1) | Leroy Haynes | TKO | 9 (10), 0:40 | 27 Haw 1936 | Ebbets Field, Brooklyn, Additional York, U.S. | |
95 | Loss | 85–9 (1) | Leroy Haynes | TKO | 3 (10), 0:53 | 16 Mar 1936 | Philadelphia Arena, Metropolis, Pennsylvania, U.S. | |
94 | Win | 85–8 (1) | Isidoro Gastanaga | TKO | 5 (10) | 6 Mar 1936 | Madison Square Pleasure garden, New York City, New Royalty, U.S. | |
93 | Win | 84–8 (1) | Big Juvenescence Brackey | TKO | 4 (10), 1:06 | 9 Dec 1935 | Broadway Auditorium, Disconcert, New York, U.S. | |
92 | Win | 83–8 (1) | Ford Smith | UD | 10 | 25 Nov 1935 | Philadelphia Arena, Metropolis, Pennsylvania, U.S. | |
91 | Win | 82–8 (1) | Walter Neusel | TKO | 4 (10), 2:23 | 1 Nov 1935 | Madison Square Garden, Contemporary York City, New York, U.S. | |
90 | Loss | 81–8 (1) | Joe Louis | TKO | 6 (15), 2:32 | 25 Jun 1935 | Yankee Stadium, Bronx, New York, U.S. | |
89 | Win | 81–7 (1) | Ray Impelletiere | TKO | 9 (10), 0:38 | 15 Mar 1935 | Madison Square Garden, New Royalty City, New York, U.S. | |
88 | Win | 80–7 (1) | Erwin Klausner | KO | 6 (12) | 22 Jan 1935 | Estádio das Laranjeiras, Rio de Janeiro, Brazil | |
87 | Win | 79–7 (1) | Seal Harris | KO | 7 (10) | 13 Jan 1935 | Estádio da Floresta, São Paulo, Brazil | |
86 | Win | 78–7 (1) | Victorio Campolo | PTS | 12 | 1 Dec 1934 | Club Atletico Independiente, Buenos Aires, Argentina | |
85 | Loss | 77–7 (1) | Max Baer | TKO | 11 (15), 2:16 | 14 Jun 1934 | Madison Square Garden Bowl, Borough, New York, U.S. | Lost NYSAC, NBA, and The Ring heavyweight titles |
84 | Win | 77–6 (1) | Tommy Loughran | UD | 15 | 1 Mar 1934 | Madison Cubic Garden Stadium, Miami, Florida, U.S. | Retained NYSAC, NBA, and The Ring heavyweight titles |
83 | Win | 76–6 (1) | Paulino Uzcudun | UD | 15 | 22 Oct 1933 | Piazza di Siena, Rome, Italy | Retained The Ring heavyweight title; Won Dweller and IBU heavyweight titles |
82 | Win | 75–6 (1) | Jack Sharkey | KO | 6 (15), 2:27 | 29 Jun 1933 | Madison Stadium Garden Bowl, Queens, New Royalty, U.S. | Won NYSAC, NBA, and The Ring heavyweight titles |
81 | Win | 74–6 (1) | Ernie Schaaf | KO | 13 (15), 0:51 | 10 Feb 1933 | Madison Square Pleasure garden, New York City, New Royalty, U.S. | Schaaf died from injuries continuous in the fight.[56] |
80 | Win | 73–6 (1) | Young Spence | KO | 1 (10) | 30 Dec 1932 | Fair Garden Arena, Dallas, Texas, U.S. | |
79 | Win | 72–6 (1) | James Merriott | KO | 1 (10) | 20 Dec 1932 | City Auditorium, Galveston, Texas, U.S. | |
78 | Win | 71–6 (1) | Joe Rice | KO | 2 (10) | 19 Dec 1932 | Northside Coliseum, Fort Worth, Texas, U.S. | |
77 | Win | 70–6 (1) | KO Christner | KO | 4 (10) | 15 Dec 1932 | City Auditorium, Omaha, Nebraska, U.S. | |
76 | Win | 69–6 (1) | Big Boy Peterson | TKO | 2 (10) | 13 Dec 1932 | Grand Rapids, Michigan, U.S. | |
75 | Win | 68–6 (1) | King Levinsky | SD | 10 | 9 Dec 1932 | Chicago Circus, Chicago, Illinois, U.S. | |
74 | Win | 67–6 (1) | John Schwake | KO | 7 (10), 2:16 | 2 Dec 1932 | St.
Gladiator Coliseum, St. Louis, Missouri, U.S. | |
73 | Win | 66–6 (1) | José Santa | TKO | 6 (10) | 18 Nov 1932 | Madison Square Garden, New York Acquaintance, New York, U.S. | |
72 | Win | 65–6 (1) | Les Kennedy | KO | 3 (10) | 4 Nov 1932 | Boston Orbit, Boston, Massachusetts, U.S. | |
71 | Win | 64–6 (1) | Jack Taylor | KO | 2 (10), 1:59 | 17 Oct 1932 | Jefferson Colony Armory, Louisville, Kentucky, U.S. | |
70 | Win | 63–6 (1) | Gene Stanton | KO | 6 (10) | 13 Oct 1932 | 114th Infantry Armory, Camden, New Milker, U.S. | |
69 | Win | 62–6 (1) | Ted Sandwina | KO | 4 (10) | 7 Top up 1932 | Benjamin Field Arena, City, Florida, U.S. | |
68 | Win | 61–6 (1) | Art Lasky | NWS | 10 | 1 Sep 1932 | St.
Paul Auditorium, St. Paul, Minnesota, U.S. | |
67 | Win | 61–6 | Jack Gagnon | KO | 1 (10), 1:35 | 19 Aug 1932 | Mark's Stadium, North Tiverton, Rhode Island, U.S. | |
66 | Loss | 60–6 | Stanley Poreda | PTS | 10 | 16 Aug 1932 | Dreamland Park, Newark, Newborn Jersey, U.S. | |
65 | Win | 60–5 | Hans Birkie | UD | 10 | 2 Aug 1932 | Queensboro Stadium, Long Resting place City, New York, U.S | |
64 | Win | 59–5 | Jerry Pavelec | TKO | 5 (10), 0:51 | 28 Jul 1932 | Playgrounds Stadium, West New York, Pristine Jersey, U.S | |
63 | Win | 58–5 | Jack Gross | TKO | 7 (10), 2:50 | 20 Jul 1932 | Ebbets Field, Borough, New York, U.S. | |
62 | Loss | 57–5 | Larry Gains | PTS | 10 | 30 Hawthorn 1932 | White City Stadium, Author, England | |
61 | Win | 57–4 | Hans Schönrath | TKO | 3 (10) | 15 May 1932 | Stadio San Siro, Milan, Italy | |
60 | Win | 56–4 | Maurice Griselle | TKO | 10 (10) | 30 Apr 1932 | Palais des Sports, Paris, France | |
59 | Win | 55–4 | Don McCorkindale | PTS | 10 | 7 Apr 1932 | Royal Albert Hall, London, England | |
58 | Win | 54–4 | George Cook | KO | 4 (10) | 23 Mar 1932 | Royal Albert Hall, London, England | |
57 | Win | 53–4 | Pierre Charles | PTS | 10 | 29 Feb 1932 | Palais des Sports, Town, France | |
56 | Win | 52–4 | Ernst Gühring | TKO | 5 (10) | 5 Feb 1932 | Berlin Sportpalast, Berlin, Germany | |
55 | Win | 51–4 | Moise Bouquillon | TKO | 2 (10) | 25 Jan 1932 | Palais des Sports, Paris, France | |
54 | Win | 50–4 | Victorio Campolo | KO | 2 (15), 1:27 | 27 Nov 1931 | Madison Square Garden, New Royalty City, New York, U.S. | |
53 | Win | 49–4 | King Levinsky | UD | 10 | 19 Nov 1931 | Chicago Stadium, Metropolis, Illinois, U.S. | |
52 | Loss | 48–4 | Jack Sharkey | UD | 15 | 12 Oct 1931 | Ebbets Field, Brooklyn, New York, U.S. | For ABA Heavyweight title |
51 | Win | 48–3 | Armando De Carolis | KO | 2 (10), 1:08 | 6 Aug 1931 | Shellpot Park, Wilmington, Delaware, U.S. | |
50 | Win | 47–3 | Roberto Roberti | TKO | 3 (10), 2:25 | 4 Aug 1931 | Dreamland Park, Newark, New Jersey, U.S. | |
49 | Win | 46–3 | Knute Hansen | KO | 1 (10), 2:10 | 24 Jul 1931 | Edgerton Park Arena, Rochester, Another York, U.S. | |
48 | Win | 45–3 | Bud Gorman | KO | 2 (10), 2:35 | 30 Jun 1931 | Arena Gardens, Toronto, Ontario Canada | |
47 | Win | 44–3 | Umberto Torriani | KO | 2 (10), 0:43 | 26 Jun 1931 | Broadway Auditorium, Discombobulate, New York, U.S. | |
46 | Win | 43–3 | Pat Redmond | KO | 1 (10), 2:24 | 15 Jun 1931 | Ebbets Offshoot, Brooklyn, New York, U.S. | |
45 | Win | 42–3 | Jim Maloney | PTS | 10 | 5 Mar 1931 | Madison Field Garden Stadium, Miami, Florida, U.S. | |
44 | Win | 41–3 | Reggie Meen | TKO | 2 (6) | 18 Dec 1930 | Royal Albert Hall, London, England | |
43 | Win | 40–3 | Paulino Uzcudun | SD | 10 | 30 Nov 1930 | Estadio Olímpico de Montjuïc, Barcelona, Spain | |
42 | Loss | 39–3 | Jim Maloney | PTS | 10 | 7 Supplement 1930 | Boston Garden, Boston, Colony, U.S. | |
41 | Win | 39–2 | Jack Merit | KO | 4 (10) | 17 Sep 1930 | Chicago Stadium, Chicago, Algonquian, U.S. | |
40 | Win | 38–2 | Pat Writer | TKO | 2 (10), 1:16 | 8 Sep 1930 | Newark Velodrome, Newark, Newfound Jersey, U.S. | |
39 | Win | 37–2 | Riccardo Bertazzolo | TKO | 3 (15) | 30 Aug 1930 | Atlantic City Auditorium, Ocean City, New Jersey, U.S. | |
38 | Win | 36–2 | George Cook | KO | 2 (10), 1:44 | 29 Jul 1930 | Taylor Bowl, Cleveland, Ohio, U.S. | |
37 | Win | 35–2 | Bearcat Wright | KO | 4 (10), 1:13 | 17 Jul 1930 | League Park, Omaha, Nebraska, U.S. | |
36 | Win | 34–2 | George Godfrey | DQ | 5 (10), 1:13 | 23 Jun 1930 | Shibe Extra, Philadelphia, Pennsylvania, U.S. | |
